Krypto Gamers
Provably Fair and Transparent Gaming Platform
Krypto Gamers
Activity data from database
User Couter | 4,946 |
User Authentifications | 0 |
Accounts as a Reciever | 904 |
Trans. Recieved Total | 969,173 |
Outgoing Steem Volume | 12,894,403.71 |
Outgoing SBD Volume | 42.88 |
Accounts as a Sender | 4,946 |
Trans. Sent Total | 780,655 |
incoming Steem Volume | 12,768,166.79 |
incoming SBD Volume | 674.70 |
JSON TID Users Counter | 0 |
JSON TID Transaction Counter | 0 |
JSON RPA payment Accounts | 6 |
JSON RPA Transaction Counter | 48,809 |
Steem: 0.18$
2021-01-26 04:26:08BitCoin: 31,991.59$
2021-01-26 04:26:08
Posts:
No Posts Available from this user
Accounts ID: | 1201886 |
Accounts Name: | kryptogamers |
Recovery Account | blocktrades |
Post Count | 0 |
Voting Power: | 0 |
Is Able To Vote | true |
Current Mana | 1,019,284,730,395 |
Last Post | 1970-01-01T00:00:00 |
Last Root Post | 1970-01-01T00:00:00 |
Last Vote Time | 1970-01-01T00:00:00 |
Post Bandwidth | 0 |
Pending Claimed Accounts | 0 |
Balance | 1 STEEM |
Balance | 0 STEEM |
SBD Balance | 0 SBD |
SBD Savings Balance | 0 SBD |
Steem Reward Balance | 0 STEEM |
SBD Reward Balance | 0 SBD |
Vesting Balance | 0 STEEM |
Vesting Reward Balance | 0 VESTS |
Vesting Reward Steem | 0 STEEM |
Vesting Shares | 20,071 VESTS |
Delegated Vesting Shares | 0 VESTS |
Recieved Vesting Shares | 999,214 VESTS |
Vesting Withdraw Rate | 0 VESTS |
Withdrawn | 0 |
To Withdraw | 0 |
Curation Rewards | 0 |
Posting Rewards | 0 |
Reputation: | 0 |
Json Metadata
{ "profile": { "name": "Krypto Gamers", "about": "Provably Fair and Transparent Gaming Platform", "website": "https:\/\/kryptogamers.com", "location": "Global", "cover_image": "https:\/\/cdn.steemitimages.com\/DQmfSX69VJ5jxFaeXpS79p4xV9TVAb7evgXkF9HGvU8gRGW\/steemit_background.png", "profile_image": "https:\/\/cdn.steemitimages.com\/DQmZRvwwCgQqTFfqVaPGwq96zY62oNygc1gkMeHCey6A8DP\/bluecircle.png" } }