Steem Projects
A List for Steem Services
Steem Projects
Activity data from database
User Couter | 15 |
User Authentifications | 15 |
Accounts as a Reciever | 1 |
Trans. Recieved Total | 1 |
Outgoing Steem Volume | 0.00 |
Outgoing SBD Volume | 0.00 |
Accounts as a Sender | 0 |
Trans. Sent Total | 0 |
incoming Steem Volume | 0.00 |
incoming SBD Volume | 0.00 |
JSON TID Users Counter | 0 |
JSON TID Transaction Counter | 0 |
JSON RPA payment Accounts | 1 |
JSON RPA Transaction Counter | 19 |
Steem: 0.18$
2021-01-26 04:30:58BitCoin: 31,921.42$
2021-01-26 04:30:58
Posts:
No Posts Available from this user
Accounts ID: | 355339 |
Accounts Name: | steemprojects |
Recovery Account | noisy |
Post Count | 889 |
Voting Power: | 9,799 |
Is Able To Vote | true |
Current Mana | 14,622,916,949 |
Last Post | 2020-06-18T00:54:51 |
Last Root Post | 2017-11-17T16:42:21 |
Last Vote Time | 2019-04-14T04:18:21 |
Post Bandwidth | 0 |
Pending Claimed Accounts | 0 |
Balance | 8 STEEM |
Balance | 0 STEEM |
SBD Balance | 2 SBD |
SBD Savings Balance | 0 SBD |
Steem Reward Balance | 0 STEEM |
SBD Reward Balance | 0 SBD |
Vesting Balance | 0 STEEM |
Vesting Reward Balance | 354 VESTS |
Vesting Reward Steem | 0 STEEM |
Vesting Shares | 14,921 VESTS |
Delegated Vesting Shares | 0 VESTS |
Recieved Vesting Shares | 0 VESTS |
Vesting Withdraw Rate | 0 VESTS |
Withdrawn | 0 |
To Withdraw | 0 |
Curation Rewards | 0 |
Posting Rewards | 2,860 |
Reputation: | -351,672,825,182 |
Json Metadata
{ "profile": { "name": "Steem Projects", "website": "https:\/\/SteemProjects.com\/", "profile_image": "https:\/\/user-images.githubusercontent.com\/201263\/36968643-6ef493f0-2063-11e8-9a87-f743c35c2e97.png", "cover_image": "https:\/\/user-images.githubusercontent.com\/201263\/36968626-5e04b73c-2063-11e8-9ac8-147c8fceaa49.png", "about": "SteemProjects.com is a directory of apps, sites and tools build by Steem community" } }