dlux
dlux is a decentralized content network explored virtually in 3D space
dlux
Activity data from database
User Couter | 170 |
User Authentifications | 170 |
Accounts as a Reciever | 0 |
Trans. Recieved Total | 0 |
Outgoing Steem Volume | 0.00 |
Outgoing SBD Volume | 0.00 |
Accounts as a Sender | 0 |
Trans. Sent Total | 0 |
incoming Steem Volume | 0.00 |
incoming SBD Volume | 0.00 |
JSON TID Users Counter | 0 |
JSON TID Transaction Counter | 0 |
JSON RPA payment Accounts | 0 |
JSON RPA Transaction Counter | 0 |
Steem: 0.40$
2021-02-25 20:51:25BitCoin: 49,672.36$
2021-02-25 20:51:25
Posts:
No Posts Available from this user
Accounts ID: | 816060 |
Accounts Name: | dlux |
Recovery Account | disregardfiat |
Post Count | 0 |
Voting Power: | 0 |
Is Able To Vote | true |
Current Mana | 56,615,903,018 |
Last Post | 1970-01-01T00:00:00 |
Last Root Post | 1970-01-01T00:00:00 |
Last Vote Time | 1970-01-01T00:00:00 |
Post Bandwidth | 0 |
Pending Claimed Accounts | 0 |
Balance | 0 STEEM |
Balance | 0 STEEM |
SBD Balance | 0 SBD |
SBD Savings Balance | 0 SBD |
Steem Reward Balance | 0 STEEM |
SBD Reward Balance | 0 SBD |
Vesting Balance | 0 STEEM |
Vesting Reward Balance | 0 VESTS |
Vesting Reward Steem | 0 STEEM |
Vesting Shares | 6,127 VESTS |
Delegated Vesting Shares | 0 VESTS |
Recieved Vesting Shares | 50,489 VESTS |
Vesting Withdraw Rate | 0 VESTS |
Withdrawn | 0 |
To Withdraw | 0 |
Curation Rewards | 0 |
Posting Rewards | 0 |
Reputation: | 0 |
Json Metadata
{ "profile": { "type": "app", "name": "dlux", "about": "Decentralized Limitless User eXperiences", "website": "https:\/\/dlux.io", "profile_image": "https:\/\/ipfs.io\/ipfs\/QmPthDMHuHLpSTaJMWpdPzYxFc3V2ZoFXyevDBoqqzZAwh", "redirect_uris": [ "https:\/\/dlux.io\/auth\/oauth\/oauth2\/callback", "http:\/\/localhost:3000\/auth\/oauth\/oauth2\/callback" ], "secret": "431a4d2045a899a4194434ad332385e8303652a942c7cb7cdce102acd3c8615a", "creator": "disregardfiat" } }